BassUp™
TECHNOLOGY
To enrich and intensify a song’s low frequencies, our proprietary BassUp™ technology adjusts and enhances the bass in real-time.
To enrich and intensify a song’s low frequencies, our proprietary BassUp™ technology adjusts and enhances the bass in real-time.
Motion+ uses an advanced DSP and amplifiers with individual power sources to preserve the accuracy of highs, mids, and lows.
An ultra-wide frequency range extending from 50Hz to 40kHz ensures you hear all of a song’s details and nuances.
Send the treble soaring, sink the bass to new depths, and fine-tune the EQ until it’s just right for you. The Soundcore app puts the power in your hands by offering you multiple preset modes or a fully-customizable EQ experience.
Using Anker’s proprietary battery technology, Motion+ keeps the music playing for 12 non-stop hours.
Fully waterproof protection gives you the peace of mind that if drinks are spilled or rain pours, no liquids will get inside the speaker.
Motion+ is charged via the latest USB technology for easy charging and greater compatibility.
Enjoy seamless streaming of music, podcasts, and more using Motion+’s rock-solid Bluetooth connection.
By pairing two Motion+ speakers, you expand your options—full stereo sound or double the volume—while controlling both speakers via a single device.
Soundcore Motion+ | Soundcore 2 | Soundcore 3 | Soundcore Boost | Soundcore Motion Boom | |
Power | 30 Watts | 12 Watts | 16 watts | 20 Watts | 30 Watts |
Sound | Hi-Res Audio Certification Qualcomm aptX BassUp Technology Customizable EQ | BassUp Technology | Powerful Stereo Sound Ultra-Low Distortion: 100% pure titanium diaphragm High Frequencies Up to 40kHz BassUp Technology | BassUp Technology | Huge Stereo Sound Enhanced Clarity: 100% pure titanium diaphragms (up to 40kHz) BassUp Technology |
Playtime | 12 Hours | 24 Hours | 24 Hours | 12 Hours | 24 Hours |
Water Resistance | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
Wireless Stereo Pairing | ✓ | ✓ | — | ✓ | ✓ |
App | ✓ | — | ✓ | ✓ | ✓ |
Size | 10.1 x 3.1 x 3.2 in | 6.5 x 2.2 x 1.8 in | 6.8 x 2.3 x 2.2 in | 7.6 x 2.4 x 2.6 in | 13.6 x 5.8 x 7.8in |
Weight | 2.31 lb | 0.91 lb | 0.82 lbs | 1.29 lb | 4.41 lb |
Port | USB-C (charging in); AUX-in | Micro-USB (charging in); AUX-in | USB-C (charging in) | USB-C (charging in); USB-A (power IQ ,charging out) | USB-C (charging in); USB-A (power IQ ,charging out) |
Can Pair With | Motion+ |
Manual
Manual
2020-12-22